Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 593-564-3 | 51.3% | -64.61 units | 1st |
2023 | 632-653-17 | 49.2% | -203.77 units | 4th |
2022 | 567-536-12 | 51.4% | -59.87 units | 2nd |
Lifetime | 1,792-1,753-32 | 50.1% | -328.25 units
| 2nd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 593-564-3 | 51.3% | -64.61 units | 1st |
2023 | 632-653-17 | 49.2% | -203.77 units | 4th |
2022 | 567-536-12 | 51.4% | -59.87 units | 2nd |
Lifetime | 1,792-1,753-32 | 50.1% | -328.25 units
| 2nd (avg) |