Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 403-191 | 67.8% | -76.4 units | 16th |
2023 | 549-292 | 65.3% | -317.87 units | 16th |
2022 | 431-271 | 61.4% | -163.49 units | 13th |
2021 | 534-301 | 64% | -50.1 units | 6th |
Lifetime | 1,917-1,055 | 64.5% | -607.86 units
| 13th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 403-191 | 67.8% | -76.4 units | 16th |
2023 | 549-292 | 65.3% | -317.87 units | 16th |
2022 | 431-271 | 61.4% | -163.49 units | 13th |
2021 | 534-301 | 64% | -50.1 units | 6th |
Lifetime | 1,917-1,055 | 64.5% | -607.86 units
| 13th (avg) |