Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 492-481-5 | 50.6% | -86.79 units | 8th |
2023 | 582-566-11 | 50.7% | -99.29 units | 9th |
Lifetime | 1,074-1,047-16 | 50.3% | -186.08 units
| 9th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 492-481-5 | 50.6% | -86.79 units | 8th |
2023 | 582-566-11 | 50.7% | -99.29 units | 9th |
Lifetime | 1,074-1,047-16 | 50.3% | -186.08 units
| 9th (avg) |