Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 520-536-3 | 49.2% | -160.31 units | 6th |
2023 | 650-588-8 | 52.5% | -0.06 units | 2nd |
2022 | 381-348-6 | 52.3% | -39.14 units | 6th |
Lifetime | 1,551-1,472-17 | 51% | -199.51 units
| 5th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 520-536-3 | 49.2% | -160.31 units | 6th |
2023 | 650-588-8 | 52.5% | -0.06 units | 2nd |
2022 | 381-348-6 | 52.3% | -39.14 units | 6th |
Lifetime | 1,551-1,472-17 | 51% | -199.51 units
| 5th (avg) |