Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 764-365 | 67.7% | -154.72 units | 2nd |
2023 | 882-415 | 68% | -125.39 units | 2nd |
2022 | 771-409 | 65.3% | -140.79 units | 4th |
2021 | 250-110 | 69.4% | -16.12 units | 8th |
Lifetime | 2,667-1,299 | 67.2% | -437.02 units
| 4th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 764-365 | 67.7% | -154.72 units | 2nd |
2023 | 882-415 | 68% | -125.39 units | 2nd |
2022 | 771-409 | 65.3% | -140.79 units | 4th |
2021 | 250-110 | 69.4% | -16.12 units | 8th |
Lifetime | 2,667-1,299 | 67.2% | -437.02 units
| 4th (avg) |