Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 577-467-17 | 55.3% | +141.51 units | 4th |
2023 | 513-558-15 | 47.9% | -238.97 units | 12th |
2022 | 211-223-8 | 48.6% | -90.65 units | 8th |
Lifetime | 1,301-1,248-40 | 50.3% | -188.11 units
| 8th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 577-467-17 | 55.3% | +141.51 units | 4th |
2023 | 513-558-15 | 47.9% | -238.97 units | 12th |
2022 | 211-223-8 | 48.6% | -90.65 units | 8th |
Lifetime | 1,301-1,248-40 | 50.3% | -188.11 units
| 8th (avg) |