Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 725-346 | 67.7% | -113.21 units | 4th |
2023 | 782-367 | 68.1% | -86.55 units | 10th |
2022 | 700-383 | 64.6% | -101.88 units | 7th |
2021 | 153-82 | 65.1% | -42.24 units | 12th |
Lifetime | 2,360-1,178 | 66.7% | -343.88 units
| 8th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 725-346 | 67.7% | -113.21 units | 4th |
2023 | 782-367 | 68.1% | -86.55 units | 10th |
2022 | 700-383 | 64.6% | -101.88 units | 7th |
2021 | 153-82 | 65.1% | -42.24 units | 12th |
Lifetime | 2,360-1,178 | 66.7% | -343.88 units
| 8th (avg) |