Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 499-492-6 | 50.4% | -97.64 units | 7th |
2023 | 618-590-9 | 51.2% | -77.29 units | 6th |
2022 | 532-497-6 | 51.7% | -42.31 units | 3rd |
Lifetime | 1,649-1,579-21 | 50.8% | -217.24 units
| 5th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 499-492-6 | 50.4% | -97.64 units | 7th |
2023 | 618-590-9 | 51.2% | -77.29 units | 6th |
2022 | 532-497-6 | 51.7% | -42.31 units | 3rd |
Lifetime | 1,649-1,579-21 | 50.8% | -217.24 units
| 5th (avg) |