Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 633-325 | 66.1% | -173.33 units | 9th |
2023 | 840-409 | 67.3% | -134.06 units | 6th |
2022 | 234-139 | 62.7% | -67.75 units | 16th |
Lifetime | 1,707-873 | 66.1% | -375.14 units
| 10th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 633-325 | 66.1% | -173.33 units | 9th |
2023 | 840-409 | 67.3% | -134.06 units | 6th |
2022 | 234-139 | 62.7% | -67.75 units | 16th |
Lifetime | 1,707-873 | 66.1% | -375.14 units
| 10th (avg) |