Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 134-131-4 | 50.6% | -22.98 units | 113th |
2023 | 78-97-5 | 44.6% | -65.24 units | 237th |
2022 | 127-137-7 | 48.1% | -53.89 units | 143rd |
2021 | 141-138-4 | 50.5% | -24.58 units | 83rd |
Lifetime | 480-503-20 | 47.8% | -166.7 units
| 144th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 134-131-4 | 50.6% | -22.98 units | 113th |
2023 | 78-97-5 | 44.6% | -65.24 units | 237th |
2022 | 127-137-7 | 48.1% | -53.89 units | 143rd |
2021 | 141-138-4 | 50.5% | -24.58 units | 83rd |
Lifetime | 480-503-20 | 47.8% | -166.7 units
| 144th (avg) |