Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 130-117-6 | 52.6% | +2.93 units | 1,256th |
2023 | 118-151-16 | 43.9% | -91.6 units | 2,302nd |
2022 | 108-129-6 | 45.6% | -83.99 units | 2,025th |
2021 | 10-6 | 62.5% | — | 3,682nd |
2020 | 114-121-5 | 48.5% | -150.91 units | 870th |
2019 | 89-97-5 | 47.8% | — | 1,675th |
2018 | 82-80-2 | 50.6% | — | 217th |
Lifetime | 651-701-40 | 46.7% | -323.58 units
| 1,718th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 130-117-6 | 52.6% | +2.93 units | 1,256th |
2023 | 118-151-16 | 43.9% | -91.6 units | 2,302nd |
2022 | 108-129-6 | 45.6% | -83.99 units | 2,025th |
2021 | 10-6 | 62.5% | — | 3,682nd |
2020 | 114-121-5 | 48.5% | -150.91 units | 870th |
2019 | 89-97-5 | 47.8% | — | 1,675th |
2018 | 82-80-2 | 50.6% | — | 217th |
Lifetime | 651-701-40 | 46.7% | -323.58 units
| 1,718th (avg) |