Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 163-95-6 | 63.2% | +132.92 units | 1st |
2023 | 94-86-9 | 52.2% | -1.38 units | 223rd |
2022 | 1-0 | 100% | +2.27 units | 425th |
Lifetime | 258-181-15 | 56.8% | +133.81 units
| 216th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 163-95-6 | 63.2% | +132.92 units | 1st |
2023 | 94-86-9 | 52.2% | -1.38 units | 223rd |
2022 | 1-0 | 100% | +2.27 units | 425th |
Lifetime | 258-181-15 | 56.8% | +133.81 units
| 216th (avg) |