Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 159-116-7 | 57.8% | +71.33 units | 5th |
2023 | 142-129-12 | 52.4% | +0.2 units | 56th |
2022 | 127-145-7 | 46.7% | -73.89 units | 144th |
2021 | 150-129-2 | 53.8% | +18.38 units | 21st |
Lifetime | 578-519-28 | 51.3% | +16.01 units
| 57th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 159-116-7 | 57.8% | +71.33 units | 5th |
2023 | 142-129-12 | 52.4% | +0.2 units | 56th |
2022 | 127-145-7 | 46.7% | -73.89 units | 144th |
2021 | 150-129-2 | 53.8% | +18.38 units | 21st |
Lifetime | 578-519-28 | 51.3% | +16.01 units
| 57th (avg) |