Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 144-134-5 | 51.8% | -8.41 units | 7th |
2023 | 150-129-4 | 53.8% | +17.62 units | 3rd |
2022 | 140-139-2 | 50.2% | -30.39 units | 10th |
Lifetime | 434-402-11 | 51.2% | -21.18 units
| 7th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 144-134-5 | 51.8% | -8.41 units | 7th |
2023 | 150-129-4 | 53.8% | +17.62 units | 3rd |
2022 | 140-139-2 | 50.2% | -30.39 units | 10th |
Lifetime | 434-402-11 | 51.2% | -21.18 units
| 7th (avg) |