Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 33-37-5 | 47.1% | -17.51 units | 192nd |
2023 | 35-29-3 | 54.7% | +7.04 units | 283rd |
2022 | 45-26-1 | 63.4% | +37.26 units | 250th |
Lifetime | 113-92-9 | 52.8% | +26.79 units
| 242nd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 33-37-5 | 47.1% | -17.51 units | 192nd |
2023 | 35-29-3 | 54.7% | +7.04 units | 283rd |
2022 | 45-26-1 | 63.4% | +37.26 units | 250th |
Lifetime | 113-92-9 | 52.8% | +26.79 units
| 242nd (avg) |