Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 147-121-6 | 54.9% | +31.56 units | 38th |
2023 | 129-146-8 | 46.9% | -71.85 units | 163rd |
2022 | 163-115-5 | 58.6% | +82.92 units | 1st |
2021 | 129-139-1 | 48.1% | -54.35 units | 160th |
2020 | 137-102-6 | 57.3% | -4.7 units | 7th |
Lifetime | 705-623-26 | 52% | -16.42 units
| 74th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 147-121-6 | 54.9% | +31.56 units | 38th |
2023 | 129-146-8 | 46.9% | -71.85 units | 163rd |
2022 | 163-115-5 | 58.6% | +82.92 units | 1st |
2021 | 129-139-1 | 48.1% | -54.35 units | 160th |
2020 | 137-102-6 | 57.3% | -4.7 units | 7th |
Lifetime | 705-623-26 | 52% | -16.42 units
| 74th (avg) |