Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 153-112-6 | 57.7% | +67.69 units | 14th |
2023 | 138-129-11 | 51.7% | -8.9 units | 90th |
2022 | 127-145-10 | 46.7% | -73.89 units | 144th |
2021 | 14-15 | 48.3% | -5.68 units | 302nd |
Lifetime | 432-401-27 | 50.2% | -20.78 units
| 138th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 153-112-6 | 57.7% | +67.69 units | 14th |
2023 | 138-129-11 | 51.7% | -8.9 units | 90th |
2022 | 127-145-10 | 46.7% | -73.89 units | 144th |
2021 | 14-15 | 48.3% | -5.68 units | 302nd |
Lifetime | 432-401-27 | 50.2% | -20.78 units
| 138th (avg) |