Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 157-87 | 64.3% | +29.37 units | 159th |
2023 | 147-120 | 55.1% | -60.17 units | 241st |
2022 | 152-97-2 | 61% | -9.52 units | 198th |
2021 | 164-112-1 | 59.4% | -30.88 units | 186th |
Lifetime | 620-416-3 | 59.6% | -71.2 units
| 196th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 157-87 | 64.3% | +29.37 units | 159th |
2023 | 147-120 | 55.1% | -60.17 units | 241st |
2022 | 152-97-2 | 61% | -9.52 units | 198th |
2021 | 164-112-1 | 59.4% | -30.88 units | 186th |
Lifetime | 620-416-3 | 59.6% | -71.2 units
| 196th (avg) |