Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 154-122-9 | 55.8% | +44.97 units | 12th |
2023 | 157-121-6 | 56.5% | +54.28 units | 5th |
Lifetime | 311-243-15 | 54.7% | +99.25 units
| 9th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 154-122-9 | 55.8% | +44.97 units | 12th |
2023 | 157-121-6 | 56.5% | +54.28 units | 5th |
Lifetime | 311-243-15 | 54.7% | +99.25 units
| 9th (avg) |