Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 126-131-6 | 49% | -41.21 units | 14th |
2023 | 135-146-4 | 48% | -58.8 units | 12th |
Lifetime | 261-277-10 | 47.6% | -100.02 units
| 13th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 126-131-6 | 49% | -41.21 units | 14th |
2023 | 135-146-4 | 48% | -58.8 units | 12th |
Lifetime | 261-277-10 | 47.6% | -100.02 units
| 13th (avg) |