Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 113-118-2 | 48.9% | -39.18 units | 17th |
2022 | 0-1 | 0% | -2.5 units | 342nd |
Lifetime | 113-119-2 | 48.3% | -41.68 units
| 180th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 113-118-2 | 48.9% | -39.18 units | 17th |
2022 | 0-1 | 0% | -2.5 units | 342nd |
Lifetime | 113-119-2 | 48.3% | -41.68 units
| 180th (avg) |