Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 163-114-5 | 58.8% | +85.42 units | 2nd |
2023 | 100-114-9 | 46.7% | -57.75 units | 217th |
2022 | 120-115-6 | 51.1% | -14.8 units | 170th |
2021 | 116-116-2 | 50% | -26.39 units | 191st |
Lifetime | 499-459-22 | 50.9% | -13.52 units
| 145th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 163-114-5 | 58.8% | +85.42 units | 2nd |
2023 | 100-114-9 | 46.7% | -57.75 units | 217th |
2022 | 120-115-6 | 51.1% | -14.8 units | 170th |
2021 | 116-116-2 | 50% | -26.39 units | 191st |
Lifetime | 499-459-22 | 50.9% | -13.52 units
| 145th (avg) |