Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 152-127-6 | 54.5% | +27.37 units | 2nd |
2023 | 101-100-5 | 50.2% | -21.26 units | 17th |
2022 | 38-51-1 | 42.7% | -41.31 units | 101st |
Lifetime | 291-278-12 | 50.1% | -35.2 units
| 40th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 152-127-6 | 54.5% | +27.37 units | 2nd |
2023 | 101-100-5 | 50.2% | -21.26 units | 17th |
2022 | 38-51-1 | 42.7% | -41.31 units | 101st |
Lifetime | 291-278-12 | 50.1% | -35.2 units
| 40th (avg) |