Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 158-109-8 | 59.2% | +86.56 units | 6th |
2023 | 126-130-8 | 49.2% | -38.66 units | 178th |
Lifetime | 284-239-16 | 52.7% | +47.89 units
| 92nd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 158-109-8 | 59.2% | +86.56 units | 6th |
2023 | 126-130-8 | 49.2% | -38.66 units | 178th |
Lifetime | 284-239-16 | 52.7% | +47.89 units
| 92nd (avg) |