Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 146-120-8 | 54.9% | +31.79 units | 41st |
2023 | 115-128-14 | 47.3% | -58.66 units | 203rd |
2022 | 139-126-4 | 52.5% | +0.88 units | 40th |
Lifetime | 400-374-26 | 49.9% | -26 units
| 95th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 146-120-8 | 54.9% | +31.79 units | 41st |
2023 | 115-128-14 | 47.3% | -58.66 units | 203rd |
2022 | 139-126-4 | 52.5% | +0.88 units | 40th |
Lifetime | 400-374-26 | 49.9% | -26 units
| 95th (avg) |