Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 130-134-5 | 49.2% | -40.06 units | 13th |
2023 | 116-134-5 | 46.4% | -71.77 units | 16th |
2022 | 132-122-4 | 52% | -5.69 units | 30th |
Lifetime | 378-390-14 | 48.3% | -117.53 units
| 20th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 130-134-5 | 49.2% | -40.06 units | 13th |
2023 | 116-134-5 | 46.4% | -71.77 units | 16th |
2022 | 132-122-4 | 52% | -5.69 units | 30th |
Lifetime | 378-390-14 | 48.3% | -117.53 units
| 20th (avg) |