Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 160-119-6 | 57.3% | +66.1 units | 4th |
2023 | 121-129-7 | 48.4% | -47.53 units | 192nd |
2022 | 39-53-3 | 42.4% | -43.87 units | 264th |
Lifetime | 320-301-16 | 50.2% | -25.3 units
| 153rd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 160-119-6 | 57.3% | +66.1 units | 4th |
2023 | 121-129-7 | 48.4% | -47.53 units | 192nd |
2022 | 39-53-3 | 42.4% | -43.87 units | 264th |
Lifetime | 320-301-16 | 50.2% | -25.3 units
| 153rd (avg) |