Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 149-128-5 | 53.8% | +18.15 units | 4th |
2023 | 142-135-4 | 51.3% | -15.77 units | 9th |
2022 | 143-137-2 | 51.1% | -18.57 units | 6th |
Lifetime | 434-400-11 | 51.3% | -16.19 units
| 6th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 149-128-5 | 53.8% | +18.15 units | 4th |
2023 | 142-135-4 | 51.3% | -15.77 units | 9th |
2022 | 143-137-2 | 51.1% | -18.57 units | 6th |
Lifetime | 434-400-11 | 51.3% | -16.19 units
| 6th (avg) |