Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 151-125-6 | 54.7% | +30.65 units | 23rd |
2023 | 146-131-8 | 52.7% | +4.29 units | 30th |
2022 | 137-140-6 | 49.5% | -38.67 units | 55th |
2021 | 141-136-8 | 50.9% | -19.58 units | 81st |
Lifetime | 575-532-28 | 50.6% | -23.31 units
| 47th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 151-125-6 | 54.7% | +30.65 units | 23rd |
2023 | 146-131-8 | 52.7% | +4.29 units | 30th |
2022 | 137-140-6 | 49.5% | -38.67 units | 55th |
2021 | 141-136-8 | 50.9% | -19.58 units | 81st |
Lifetime | 575-532-28 | 50.6% | -23.31 units
| 47th (avg) |