Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 132-144-3 | 47.8% | -60.03 units | 121st |
2023 | 141-134-9 | 51.3% | -14.58 units | 67th |
Lifetime | 273-278-12 | 48.5% | -74.61 units
| 94th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 132-144-3 | 47.8% | -60.03 units | 121st |
2023 | 141-134-9 | 51.3% | -14.58 units | 67th |
Lifetime | 273-278-12 | 48.5% | -74.61 units
| 94th (avg) |