Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 10-8-1 | 55.6% | +2.73 units | 6th |
2023 | 10-9 | 52.6% | +0.23 units | 127th |
Lifetime | 20-17-1 | 52.6% | +2.95 units
| 67th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 10-8-1 | 55.6% | +2.73 units | 6th |
2023 | 10-9 | 52.6% | +0.23 units | 127th |
Lifetime | 20-17-1 | 52.6% | +2.95 units
| 67th (avg) |