Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 157-116-12 | 57.5% | +71.55 units | 7th |
2023 | 140-138-7 | 50.4% | -26.85 units | 79th |
2022 | 132-150-2 | 46.8% | -75.03 units | 110th |
2021 | 134-106 | 55.8% | +39.52 units | 134th |
Lifetime | 563-510-21 | 51.4% | +9.19 units
| 83rd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 157-116-12 | 57.5% | +71.55 units | 7th |
2023 | 140-138-7 | 50.4% | -26.85 units | 79th |
2022 | 132-150-2 | 46.8% | -75.03 units | 110th |
2021 | 134-106 | 55.8% | +39.52 units | 134th |
Lifetime | 563-510-21 | 51.4% | +9.19 units
| 83rd (avg) |