Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 155-112-8 | 58.1% | +72.24 units | 11th |
2023 | 103-136-11 | 43.1% | -105.93 units | 214th |
2022 | 121-146-9 | 45.3% | -90.03 units | 168th |
2021 | 134-131-1 | 50.6% | -22.98 units | 136th |
2020 | 121-121-5 | 50% | -5.5 units | 100th |
Lifetime | 634-646-34 | 48.2% | -152.21 units
| 126th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 155-112-8 | 58.1% | +72.24 units | 11th |
2023 | 103-136-11 | 43.1% | -105.93 units | 214th |
2022 | 121-146-9 | 45.3% | -90.03 units | 168th |
2021 | 134-131-1 | 50.6% | -22.98 units | 136th |
2020 | 121-121-5 | 50% | -5.5 units | 100th |
Lifetime | 634-646-34 | 48.2% | -152.21 units
| 126th (avg) |