Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 136-124-2 | 52.3% | -1.33 units | 12th |
2023 | 151-133 | 53.2% | +10.27 units | 2nd |
2022 | 45-43 | 51.1% | -5.35 units | 94th |
Lifetime | 332-300-2 | 52.3% | +3.59 units
| 36th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 136-124-2 | 52.3% | -1.33 units | 12th |
2023 | 151-133 | 53.2% | +10.27 units | 2nd |
2022 | 45-43 | 51.1% | -5.35 units | 94th |
Lifetime | 332-300-2 | 52.3% | +3.59 units
| 36th (avg) |