Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 148-132-5 | 52.9% | +6.33 units | 36th |
2023 | 141-135-9 | 51.1% | -17.08 units | 68th |
2022 | 135-139-8 | 49.3% | -40.71 units | 72nd |
2021 | 130-150-4 | 46.4% | -79.57 units | 157th |
2020 | 128-135-3 | 48.7% | -5.97 units | 62nd |
2019 | 101-111-6 | 47.6% | — | 74th |
Lifetime | 783-802-35 | 48.3% | -137.01 units
| 78th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 148-132-5 | 52.9% | +6.33 units | 36th |
2023 | 141-135-9 | 51.1% | -17.08 units | 68th |
2022 | 135-139-8 | 49.3% | -40.71 units | 72nd |
2021 | 130-150-4 | 46.4% | -79.57 units | 157th |
2020 | 128-135-3 | 48.7% | -5.97 units | 62nd |
2019 | 101-111-6 | 47.6% | — | 74th |
Lifetime | 783-802-35 | 48.3% | -137.01 units
| 78th (avg) |