Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 144-135-6 | 51.6% | -10.55 units | 8th |
2023 | 135-144-4 | 48.4% | -53.7 units | 11th |
2022 | 142-138-3 | 50.7% | -22.96 units | 7th |
Lifetime | 421-417-13 | 49.4% | -87.2 units
| 9th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 144-135-6 | 51.6% | -10.55 units | 8th |
2023 | 135-144-4 | 48.4% | -53.7 units | 11th |
2022 | 142-138-3 | 50.7% | -22.96 units | 7th |
Lifetime | 421-417-13 | 49.4% | -87.2 units
| 9th (avg) |