Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 156-123-6 | 55.9% | +47.01 units | 9th |
2023 | 151-126-8 | 54.5% | +28.15 units | 14th |
2022 | 127-147-9 | 46.4% | -78.89 units | 146th |
2021 | 151-134 | 53% | +8.15 units | 19th |
2020 | 131-128-6 | 50.6% | -0.3 units | 41st |
Lifetime | 716-658-29 | 51% | +4.11 units
| 46th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 156-123-6 | 55.9% | +47.01 units | 9th |
2023 | 151-126-8 | 54.5% | +28.15 units | 14th |
2022 | 127-147-9 | 46.4% | -78.89 units | 146th |
2021 | 151-134 | 53% | +8.15 units | 19th |
2020 | 131-128-6 | 50.6% | -0.3 units | 41st |
Lifetime | 716-658-29 | 51% | +4.11 units
| 46th (avg) |