Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 143-138-4 | 50.9% | -20.4 units | 9th |
2023 | 144-138-2 | 51.1% | -18.34 units | 8th |
2022 | 43-46-1 | 48.3% | -17.38 units | 96th |
Lifetime | 330-322-7 | 50% | -56.12 units
| 38th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 143-138-4 | 50.9% | -20.4 units | 9th |
2023 | 144-138-2 | 51.1% | -18.34 units | 8th |
2022 | 43-46-1 | 48.3% | -17.38 units | 96th |
Lifetime | 330-322-7 | 50% | -56.12 units
| 38th (avg) |