Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 120-112-5 | 51.7% | -7.25 units | 16th |
2023 | 119-129-5 | 48% | -52.75 units | 15th |
2022 | 91-90-4 | 50.3% | -18.91 units | 76th |
Lifetime | 330-331-14 | 48.8% | -78.91 units
| 36th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 120-112-5 | 51.7% | -7.25 units | 16th |
2023 | 119-129-5 | 48% | -52.75 units | 15th |
2022 | 91-90-4 | 50.3% | -18.91 units | 76th |
Lifetime | 330-331-14 | 48.8% | -78.91 units
| 36th (avg) |