Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 150-126-9 | 54.3% | +25.88 units | 28th |
2023 | 141-137-6 | 50.7% | -22.08 units | 70th |
2022 | 131-146-7 | 47.3% | -67.3 units | 118th |
2021 | 140-137-2 | 50.5% | -24.35 units | 94th |
2020 | 127-131-7 | 49.2% | -6 units | 65th |
2019 | 129-132-4 | 49.4% | — | 38th |
Lifetime | 818-809-35 | 49.2% | -93.86 units
| 69th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 150-126-9 | 54.3% | +25.88 units | 28th |
2023 | 141-137-6 | 50.7% | -22.08 units | 70th |
2022 | 131-146-7 | 47.3% | -67.3 units | 118th |
2021 | 140-137-2 | 50.5% | -24.35 units | 94th |
2020 | 127-131-7 | 49.2% | -6 units | 65th |
2019 | 129-132-4 | 49.4% | — | 38th |
Lifetime | 818-809-35 | 49.2% | -93.86 units
| 69th (avg) |