Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 150-131-4 | 53.4% | +13.38 units | 31st |
2023 | 163-113-9 | 59.1% | +87.92 units | 1st |
2022 | 140-129-7 | 52% | -4.35 units | 33rd |
2021 | 146-136-3 | 51.8% | -8.22 units | 40th |
Lifetime | 599-509-23 | 52.9% | +88.73 units
| 26th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 150-131-4 | 53.4% | +13.38 units | 31st |
2023 | 163-113-9 | 59.1% | +87.92 units | 1st |
2022 | 140-129-7 | 52% | -4.35 units | 33rd |
2021 | 146-136-3 | 51.8% | -8.22 units | 40th |
Lifetime | 599-509-23 | 52.9% | +88.73 units
| 26th (avg) |