Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 146-133-6 | 52.3% | -0.71 units | 46th |
2022 | 31-45-3 | 40.8% | -42.05 units | 280th |
2021 | 121-96 | 55.8% | +34.97 units | 181st |
Lifetime | 298-274-9 | 51.3% | -7.79 units
| 169th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 146-133-6 | 52.3% | -0.71 units | 46th |
2022 | 31-45-3 | 40.8% | -42.05 units | 280th |
2021 | 121-96 | 55.8% | +34.97 units | 181st |
Lifetime | 298-274-9 | 51.3% | -7.79 units
| 169th (avg) |