Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 193-92 | 67.7% | +16.8 units | 64th |
2023 | 192-93 | 67.4% | +21.73 units | 1st |
2022 | 167-100-2 | 62.5% | -34.31 units | 155th |
2021 | 175-108-1 | 61.8% | -44.1 units | 102nd |
2020 | 186-81-1 | 69.7% | -4.1 units | 2nd |
2019 | 175-91-1 | 65.8% | — | 3rd |
2018 | 166-99-2 | 62.6% | — | 51st |
Lifetime | 1,254-664-7 | 65.1% | -43.98 units
| 54th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 193-92 | 67.7% | +16.8 units | 64th |
2023 | 192-93 | 67.4% | +21.73 units | 1st |
2022 | 167-100-2 | 62.5% | -34.31 units | 155th |
2021 | 175-108-1 | 61.8% | -44.1 units | 102nd |
2020 | 186-81-1 | 69.7% | -4.1 units | 2nd |
2019 | 175-91-1 | 65.8% | — | 3rd |
2018 | 166-99-2 | 62.6% | — | 51st |
Lifetime | 1,254-664-7 | 65.1% | -43.98 units
| 54th (avg) |