Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 145-118-6 | 55.1% | +34.51 units | 47th |
2023 | 142-136-7 | 51.1% | -17.31 units | 60th |
2022 | 132-147-5 | 47.3% | -67.53 units | 108th |
2021 | 135-149-1 | 47.5% | -65.71 units | 131st |
2020 | 132-121-8 | 52.2% | -5.59 units | 32nd |
2019 | 124-137-5 | 47.5% | — | 58th |
2018 | 124-132-9 | 48.4% | — | 32nd |
2017 | 120-126-14 | 48.8% | — | 39th |
2016 | 126-130-11 | 49.2% | — | 35th |
Lifetime | 1,180-1,196-66 | 48.2% | -121.63 units
| 60th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 145-118-6 | 55.1% | +34.51 units | 47th |
2023 | 142-136-7 | 51.1% | -17.31 units | 60th |
2022 | 132-147-5 | 47.3% | -67.53 units | 108th |
2021 | 135-149-1 | 47.5% | -65.71 units | 131st |
2020 | 132-121-8 | 52.2% | -5.59 units | 32nd |
2019 | 124-137-5 | 47.5% | — | 58th |
2018 | 124-132-9 | 48.4% | — | 32nd |
2017 | 120-126-14 | 48.8% | — | 39th |
2016 | 126-130-11 | 49.2% | — | 35th |
Lifetime | 1,180-1,196-66 | 48.2% | -121.63 units
| 60th (avg) |