Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 146-115-6 | 55.9% | +44.29 units | 40th |
2023 | 111-132-7 | 45.7% | -77.75 units | 208th |
2022 | 134-125-5 | 51.7% | -7.98 units | 81st |
2021 | 151-126-2 | 54.5% | +28.15 units | 16th |
2020 | 119-123-7 | 49.2% | -5.57 units | 114th |
Lifetime | 661-621-27 | 50.4% | -18.87 units
| 92nd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 146-115-6 | 55.9% | +44.29 units | 40th |
2023 | 111-132-7 | 45.7% | -77.75 units | 208th |
2022 | 134-125-5 | 51.7% | -7.98 units | 81st |
2021 | 151-126-2 | 54.5% | +28.15 units | 16th |
2020 | 119-123-7 | 49.2% | -5.57 units | 114th |
Lifetime | 661-621-27 | 50.4% | -18.87 units
| 92nd (avg) |