Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 152-126-7 | 54.7% | +30.42 units | 20th |
2023 | 146-128-11 | 53.3% | +11.79 units | 27th |
2022 | 122-153-9 | 44.4% | -105.25 units | 165th |
2021 | 144-139-2 | 50.9% | -20.26 units | 55th |
2020 | 134-125-8 | 51.7% | -5.28 units | 20th |
2019 | 128-133-6 | 49% | — | 42nd |
2018 | 131-129-7 | 50.4% | — | 14th |
2017 | 115-117-13 | 49.6% | — | 42nd |
2016 | 133-127-6 | 51.2% | — | 21st |
Lifetime | 1,205-1,177-69 | 49.1% | -88.59 units
| 45th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 152-126-7 | 54.7% | +30.42 units | 20th |
2023 | 146-128-11 | 53.3% | +11.79 units | 27th |
2022 | 122-153-9 | 44.4% | -105.25 units | 165th |
2021 | 144-139-2 | 50.9% | -20.26 units | 55th |
2020 | 134-125-8 | 51.7% | -5.28 units | 20th |
2019 | 128-133-6 | 49% | — | 42nd |
2018 | 131-129-7 | 50.4% | — | 14th |
2017 | 115-117-13 | 49.6% | — | 42nd |
2016 | 133-127-6 | 51.2% | — | 21st |
Lifetime | 1,205-1,177-69 | 49.1% | -88.59 units
| 45th (avg) |