Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2022 | 41-34-1 | 54.7% | -25.61 units | 7,568th |
2021 | 166-100-1 | 62.4% | +35.51 units | 2,484th |
2020 | 164-90-1 | 64.6% | -177.48 units | 2,108th |
2019 | 163-103-1 | 61.3% | — | 895th |
Lifetime | 534-327-4 | 61.7% | -167.57 units
| 3,264th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2022 | 41-34-1 | 54.7% | -25.61 units | 7,568th |
2021 | 166-100-1 | 62.4% | +35.51 units | 2,484th |
2020 | 164-90-1 | 64.6% | -177.48 units | 2,108th |
2019 | 163-103-1 | 61.3% | — | 895th |
Lifetime | 534-327-4 | 61.7% | -167.57 units
| 3,264th (avg) |