Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 147-117-5 | 55.7% | +41.56 units | 37th |
2023 | 133-129-8 | 50.8% | -20.26 units | 132nd |
2022 | 129-117-6 | 52.4% | +0.65 units | 124th |
Lifetime | 409-363-19 | 51.6% | +21.95 units
| 98th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 147-117-5 | 55.7% | +41.56 units | 37th |
2023 | 133-129-8 | 50.8% | -20.26 units | 132nd |
2022 | 129-117-6 | 52.4% | +0.65 units | 124th |
Lifetime | 409-363-19 | 51.6% | +21.95 units
| 98th (avg) |