Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 149-127-6 | 54% | +21.1 units | 32nd |
2023 | 133-126-10 | 51.4% | -12.76 units | 130th |
2022 | 144-131-9 | 52.4% | -0.26 units | 19th |
2021 | 157-127-1 | 55.3% | +39.28 units | 4th |
2020 | 123-136-7 | 47.5% | -5.95 units | 92nd |
Lifetime | 706-647-33 | 50.9% | +41.42 units
| 55th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 149-127-6 | 54% | +21.1 units | 32nd |
2023 | 133-126-10 | 51.4% | -12.76 units | 130th |
2022 | 144-131-9 | 52.4% | -0.26 units | 19th |
2021 | 157-127-1 | 55.3% | +39.28 units | 4th |
2020 | 123-136-7 | 47.5% | -5.95 units | 92nd |
Lifetime | 706-647-33 | 50.9% | +41.42 units
| 55th (avg) |