Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 8-8 | 50% | -7.9 units | 212th |
2023 | 14-7 | 66.7% | -2.77 units | 349th |
2021 | 1-0 | 100% | +1.32 units | 391st |
2014 | 170-96-1 | 63.9% | — | 75th |
Lifetime | 193-111-1 | 63.3% | -9.36 units
| 257th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 8-8 | 50% | -7.9 units | 212th |
2023 | 14-7 | 66.7% | -2.77 units | 349th |
2021 | 1-0 | 100% | +1.32 units | 391st |
2014 | 170-96-1 | 63.9% | — | 75th |
Lifetime | 193-111-1 | 63.3% | -9.36 units
| 257th (avg) |